

Lean reliability.
Don't be fooled by the compact design of the DISCO PROFIL front mower. Using the tractor's three-point linkage, the mower can pivot in three dimensions including laterally and longitudinally to the direction of travel. This design reduces the weight of the overall unit making it a great fit for use with tractors with limited front linkage lift capacity. Other benefits include low ash in the crop and more consistent stubble regrowth because crop is not driven on before being cut.
PROFIL ground-contour following.

The mower is hitched on a pivot support and is able to adapt perfectly to contours lateral to the direction of travel. This allows higher mowing speeds and it all adds up to a uniform stubble height behind the mower. The compact front linkage suspension also gives the mower generous ground clearance when lifting at headlands.
Cutterbar pivoting.

Longitudinal adaptation is ensured by the pivot point close to the ground. Low ground tracking prevents mower elements from digging into the soil and protects the stubble. Along with lateral freedom, this allows the mower to follow the ground contour and not the tractor.
Maintenance friendly.

The protective covers fold upwards all the way around, allowing easy access to the mower bar and all maintenance points –ideal for knife changes, for example. As in all DISCO mowers, the mower has an integrated knife box of replacement blades. The driveshafts have a lubrication interval of 250 hours, which further reduces maintenance time and cost. Folding protective covers reduce the transport width to 9'10" or 11'2" (3 or 3.4 m), and there also is a hydraulic folding option.
Integration.

DISCO PROFIL front mowers make an outstanding partner for a DISCO rear mower by increasing capacity with the same tractor andadding stability during transport by balancing tractor axle load. Also, the front mower can be operated directly via the large-scale mower hydraulics (optional). This function keeps the operator's attention on navigating headlands rather than multiple hydraulic functions during turning. Integration of disc speed sensors and ACTIVE FLOAT adjustments with the rear mower is also optional.
PROFIL FRONT MOWERS & MOWER CONDITIONERS
DISCO | 3600 FRC PROFIL | 3600 FC PROFIL | 3600 F PROFIL | 3200 FRC PROFIL | 3200 FC PROFIL | 3200 F PROFIL | |
Working width | ft (m) | 11' 2" (3.4) | 11' 2" (3.4) | 11' 2" (3.4) | 9' 10" (3.0) | 9' 10" (3.0) | 9' 10" (3.0) |
3-point mounting category | II | II | II | II | II | II | |
PTO shaft speed | RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Cutterbar | MAXCUT | MAXCUT | MAXCUT | MAXCUT | MAXCUT | MAXCUT | |
Number of discs | 8 | 8 | 8 | 7 | 7 | 7 | |
Blade change | Quick knife | Quick knife | Quick knife | Quick knife | Quick knife | Quick knife | |
Conditioner | Roller | Tine | – | Roller | Tine | – | |
Spring suspension | ● | ● | ● | ● | ● | ● | |
ACTIVE FLOAT suspension | ○ | ○ | ○ | ○ | ○ | ○ | |
Hydraulic spool valves | 1 x sa | 1 x sa | 1 x sa | 1 x sa | 1 x sa | 1 x sa | |
Hydraulically foldable end covers | ○ | ○ | ○ | ○ | ○ | ○ | |
Minimum HP requirement | hp | 85 | 85 | 70 | 70 | 70 | 50 |
Windrow width | ft (m) | 5' 7 -8' 6" (1.7-2.6) | 5' 3" -10' 6" (1.6-3.2) | 5' 11" -8' 6" (1.8-2.6) | 3' 11" -7' 3" (1.2-2.2) | 3' 11" -9' 10" (1.2-3.0) | 4' 3" -5' 11" (1.3-1.8) |
Transport width | ft (m) | 11' 2" (3.4) | 11' 2" (3.4) | 11' 2" (3.4) | 9' 10" (3.0) | 9' 10" (3.0) | 9' 10" (3.0) |
Transport length | ft (m) | 5' 8" (1.73) | 5' 8" (1.73) | 5' 8" (1.73) | 5' 8" (1.73) | 5' 8" (1.73) | 5' 8" (1.73) |
Weight | lbs (kg) | 2690 (1220) | 2635 (1195) | 1918 (870) | 2293 (1040) | 2227 (1010) | 1709 (775) |
● Standard ○ Optional – Not available