

Straight to the point.
The new LEXION 6000 Series straw walker combine keeps things simple. Take a look at our crop flow and you can see that we get straight to the point. No twists and turns in the crop flow, just a straight line that delivers higher separation force and lets you achieve up to 25% greater throughput without damaging straw or over-threshing the grain. And you get all of that at the same time - not one or the other.
Specifications
LEXION | 6900/6900 TERRA TRAC | 6800/6800 TERRA TRAC | |
Class size | 8 | 7 | |
Threshing and separation system | APS SYNFLOW WALKER | APS SYNFLOW WALKER | |
Threshing width | (in/mm) | 67 (1700) | 67 (1700) |
Grain tank capacity | (bu/l) | 385 (13,500) | 385 (13,500) |
Unloading rate | (bu/l sec) | 5.1 (180) | 5.1 (180) |
Engine manufacturer | MAN | Mercedes-Benz | |
Cylinders/ Displacement | 6 / 12.8 | 6 / 10.7 | |
Rated power | (hp/kW) | 466 (348) | 402 (299) |
Power bulge | (hp/kW) | 507 (373) | 462 (340) |
Fuel tank capacity | (gal/l) | 250 (950) | 250 (950) |
Road transport speed | mph (km/h) | 25 (40) | 25 (40) |
Event calendar
- DateEvent
- Jul 20, 2021 - Jul 22, 2021Saskatoon, SK
- Aug 25, 2021 - Aug 26, 2021Listowel, ON
- Sep 14, 2021 - Sep 16, 2021Woodstock, ON