

The CLAAS XERION tractor.
This high horsepower (435-530 hp) 4WD tractor features a fixed frame, 31 mph road speed, and continuously variable CMATIC transmission to reduce the time, risk, and cost of a job, so you can grow your business.
- Unlike articulated designs, this fixed frame tractor with four-wheel steering gives better handling and control at road speeds with heavy loads.
- Haul more loads per day, take on more jobs per month, and earn more dollars per year with a high road speed of 31 mph.
- Along with a high cab position for excellent visibility and semi-active cab suspension for a smoother ride, the XERION tractor features record-breaking low noise level in the cab.
- When tested at the Nebraska Tractor Test Lab, the 2022 XERION tractor saw an improvement of 5.2% in fuel economy and increased power.
Specifications.
See the difference between the CLAAS XERION 5000 and 4500 models.
XERION | 5000 | 4500 | |
Engine type | Mercedes Benz | Mercedes Benz | |
Engine size | L | 12.8 | 12.8 |
Rated engine speed | rpm | 1,900 | 1,900 |
Rated engine power | hp | 517 | 476 |
Max. engine power at 1,650 rpm | hp | 530 | 490 |
Max. engine torque at 1,100 rpm | ft-lbs | 1,807 | 1,696 |
PTO power at 1,730 rpm | hp | 472 | 433 |
Transmission type | CVT | CVT | |
Max. ground speed | mph | 25 (31 optional) | 31 |
Frame design | Fixed | Fixed | |
Steering system | 4-wheel | 4-wheel | |
Turning circle | ft | 48 | 48 |
Number of special steering modes | 6 | 6 | |
Fuel tank capacity | gal | 245 | 245 |
DEF tank capacity | gal | 23.3 | 23.3 |
Standard hydraulic flow | gpm | 51.5 | 51.5 |
Optional: twin priority flow | gpm | 72.5 | 72.5 |
Optional: power hydraulic flow | gpm | 117.5 | 117.5 |
Max. operating pressure | psi | 2,900 | 2,900 |
Max. flow per valve | gpm | 30 | 30 |
Max. number of spool valves | 10 | 10 | |
Rear 3-point lift capacity | lbs | 21,739 | 21,739 |
Front 3-point lift capacity | lbs | 18,209 | 18,209 |
Standard drawbar capacity | lbs | 11,000 | 11,000 |
HD drawbar capacity | lbs | 23,000 | 23,000 |
Axle | 5 pinion outboard | 5 pinion outboard | |
Cooling fan | Hydraulic reversing | Hydraulic reversing | |
Wheel base | in | 142 | 142 |
Overall height | in | 153 | 153 |
Overall width with 710 duals | in | 198 | 198 |
Base weight with 710 duals | lbs | 43,000 | 43,000 |
Event calendar
-
DateEvent
-
Aug 30, 2022 - Sep 01, 2022Boone, IA
-
Sep 13, 2022 - Sep 15, 2022Grand Island, NE
-
Sep 20, 2022 - Sep 22, 2022London, OH