

CONVIO. Designed to do more.
The CONVIO rigid draper headers from CLAAS offer unmatched visibility, simplicity, and efficiency. Whether the crop is short or tall, lodged or standing, the CONVIO header optimize cutting and consistent feeding to maintain leading performance.

Features:
- Header widths from 35 ft (10.8 m) to 25 ft (7.7 m)
- AUTO BELT SPEED: fully automatic adjustment of belt speed based on ground speed
- CAM action flip over reel
- Automatic reel torque control
- Flattest belt angle in the market
- Optimal view into the cutterbar trough and of the belts
- Simple and tool-less adjustments between crops, such as canola
Draper heads - CONVIO | 1080 | 930 | 770 | |
Working width | ft (m) | 35 (10.8) | 30 (9.2) | 25 (7.7) |
End dividers | ● | ● | ● | |
Crop lifters | ○ | ○ | ○ | |
Conveyor belt depth | in (mm) | 42 (1,066) | 42 (1,066) | 42 (1,066) |
Center feed roll | 1-piece + MULTIFINGER | 1-piece + MULTIFINGER | 1-piece + MULTIFINGER | |
Center feed roll diameter | in (mm) | 26 (660) | 26 (660) | 26 (660) |
Rear wall extension | ● | ● | ● | |
Skids | ○ | ○ | ○ | |
Knife | 2-piece + 3 inch coarse serration | 1-piece + 3 inch fine serration | 1-piece + 3 inch fine serration | |
Drive | Dual planetary | Single planetary | Single planetary | |
Spare knife | ● | ● | ● | |
CAM action reel | ● | ● | ● | |
Reel diameter | in (mm) | 40 (1,014) | 40 (1,014) | 40 (1,014) |
8 bat reel for rice harvest | ● | ● | ● | |
High torque reel drive for rice harvest | ● | ● | ● | |
Reel tine adjustment | ● | ● | ● | |
AUTO CONTOUR | ● | ● | ● | |
AUTO BELT SPEED | ● | ● | ● | |
Automatic parking and operating position | ● | ● | ● | |
LED header light package | ○ | ○ | ○ | |
Stabilizer wheels | ○ | ○ | ○ | |
Weight (will vary depending on options) | lbs (kg) | 8,752 (3,970) | 7,363 (3,340) | 6,415 (2,910) |
● Standard ○ Optional – Not available